CDF II
CDF KITS
source navigation ]
diff markup ]
identifier search ]
freetext search ]
file search ]
 
Architecture: i386 ]
Version: 4.10.4 ] [ 4.10.5 ] [ 4.8.4 ] [ 4.8.4l3s ] [ 4.8.5 ] [ 4.9.0 ] [ 4.9.1 ] [ 4.9.1.hpt3 ] [ 4.9.1hpt3 ] [ 4.9.1top1 ] [ 5.0.0 ] [ 5.1.0 ] [ 5.1.0beamonly ] [ 5.1.1 ] [ 5.2.0 ] [ 5.3.0 ] [ 5.3.1 ] [ 5.3.1dsp ] [ 5.3.3 ] [ 5.3.3_nt ] [ 5.3.4 ] [ 6.1.1 ] [ 6.1.1b ] [ 6.1.2 ] [ 6.1.3 ] [ 6.1.4 ] [ 6.1.4int3 ] [ 6.1.4mc ] [ 6.1.4mc_a ] [ 6.1.6 ] [ development ]

001                               Particle/parton data table
002 
003         KF     KC    particle        antiparticle      chg  col  anti        mass       width       w-cut     lifetime decay
004            IDC on/off ME   Br.rat.    decay products
005 
006          1      1    d               dbar               -1    1    1      0.33000     0.00000     0.00000   0.00000E+00    0
007              1    1  102    0.000000    g               d                                                               
008              2    1  102    0.000000    gamma           d                                                               
009              3    1  102    0.000000    Z0              d                                                               
010              4    1  102    0.000000    W-              u                                                               
011              5    1  102    0.000000    W-              c                                                               
012              6    1  102    0.000000    W-              t                                                               
013              7   -1  102    0.000000    W-              t'                                                              
014              8    1  102    0.000000    h0              d                                                               
015 
016          2      2    u               ubar                2    1    1      0.33000     0.00000     0.00000   0.00000E+00    0
017              9    1  102    0.000000    g               u                                                               
018             10    1  102    0.000000    gamma           u                                                               
019             11    1  102    0.000000    Z0              u                                                               
020             12    1  102    0.000000    W+              d                                                               
021             13    1  102    0.000000    W+              s                                                               
022             14    1  102    0.000000    W+              b                                                               
023             15   -1  102    0.000000    W+              b'                                                              
024             16    1  102    0.000000    h0              u                                                               
025 
026          3      3    s               sbar               -1    1    1      0.50000     0.00000     0.00000   0.00000E+00    0
027             17    1  102    0.000000    g               s                                                               
028             18    1  102    0.000000    gamma           s                                                               
029             19    1  102    0.000000    Z0              s                                                               
030             20    1  102    0.000000    W-              u                                                               
031             21    1  102    0.000000    W-              c                                                               
032             22    1  102    0.000000    W-              t                                                               
033             23   -1  102    0.000000    W-              t'                                                              
034             24    1  102    0.000000    h0              s                                                               
035 
036          4      4    c               cbar                2    1    1      1.50000     0.00000     0.00000   0.00000E+00    0
037             25    1  102    0.000000    g               c                                                               
038             26    1  102    0.000000    gamma           c                                                               
039             27    1  102    0.000000    Z0              c                                                               
040             28    1  102    0.000000    W+              d                                                               
041             29    1  102    0.000000    W+              s                                                               
042             30    1  102    0.000000    W+              b                                                               
043             31   -1  102    0.000000    W+              b'                                                              
044             32    1  102    0.000000    h0              c                                                               
045 
046          5      5    b               bbar               -1    1    1      4.80000     0.00000     0.00000   0.00000E+00    0
047             33    1  102    0.000000    g               b                                                               
048             34    1  102    0.000000    gamma           b                                                               
049             35    1  102    0.000000    Z0              b                                                               
050             36    1  102    0.000000    W-              u                                                               
051             37    1  102    0.000000    W-              c                                                               
052             38    1  102    0.000000    W-              t                                                               
053             39   -1  102    0.000000    W-              t'                                                              
054             40    1  102    0.000000    h0              b                                                               
055 
056          6      6    t               tbar                2    1    1    175.00000     1.39403    13.94030   0.00000E+00    1
057             41    1  102    0.000000    g               t                                                               
058             42    1  102    0.000000    gamma           t                                                               
059             43    1  102    0.000000    Z0              t                                                               
060             44    1    0    0.000030    W+              d                                                               
061             45    1    0    0.001765    W+              s                                                               
062             46    1    0    0.998205    W+              b                                                               
063             47   -1    0    0.000000    W+              b'                                                              
064             48    1  102    0.000000    h0              t                                                               
065             49   -1    0    0.000000    H+              b                                                               
066             50   -1   53    0.000000    ~chi_10         ~t_1                                                            
067             51   -1   53    0.000000    ~chi_20         ~t_1                                                            
068             52   -1   53    0.000000    ~chi_30         ~t_1                                                            
069             53   -1   53    0.000000    ~chi_40         ~t_1                                                            
070             54   -1   53    0.000000    ~g              ~t_1                                                            
071             55   -1   53    0.000000    ~Gravitino      ~t_1                                                            
072 
073          7      7    b'              b'bar              -1    1    1    400.00000     0.00000     0.00000   0.00000E+00    1
074             56    1  102    0.000000    g               b'                                                              
075             57    1  102    0.000000    gamma           b'                                                              
076             58    1  102    0.000000    Z0              b'                                                              
077             59    1    0    0.000000    W-              u                                                               
078             60    1    0    0.000000    W-              c                                                               
079             61    1    0    0.000000    W-              t                                                               
080             62    1    0    0.000000    W-              t'                                                              
081             63    1  102    0.000000    h0              b'                                                              
082             64   -1    0    0.000000    H-              c                                                               
083             65   -1    0    0.000000    H-              t                                                               
084 
085          8      8    t'              t'bar               2    1    1    400.00000     0.00000     0.00000   0.00000E+00    1
086             66    1  102    0.000000    g               t'                                                              
087             67    1  102    0.000000    gamma           t'                                                              
088             68    1  102    0.000000    Z0              t'                                                              
089             69    1    0    0.000000    W+              d                                                               
090             70    1    0    0.000000    W+              s                                                               
091             71    1    0    0.000000    W+              b                                                               
092             72    1    0    0.000000    W+              b'                                                              
093             73    1  102    0.000000    h0              t'                                                              
094             74   -1    0    0.000000    H+              b                                                               
095             75   -1    0    0.000000    H+              b'                                                              
096 
097         11     11    e-              e+                 -3    0    1      0.00051     0.00000     0.00000   0.00000E+00    0
098             76    1  102    0.000000    gamma           e-                                                              
099             77    1  102    0.000000    Z0              e-                                                              
100             78    1  102    0.000000    W-              nu_e                                                            
101             79    1  102    0.000000    h0              e-                                                              
102 
103         12     12    nu_e            nu_ebar             0    0    1      0.00000     0.00000     0.00000   0.00000E+00    0
104             80    1  102    0.000000    Z0              nu_e                                                            
105             81    1  102    0.000000    W+              e-                                                              
106 
107         13     13    mu-             mu+                -3    0    1      0.10566     0.00000     0.00000   6.58654E+05    0
108             82    1   42    1.000000    nu_ebar         e-              nu_mu                                           
109             83    1  102    0.000000    gamma           mu-                                                             
110             84    1  102    0.000000    Z0              mu-                                                             
111             85    1  102    0.000000    W-              nu_mu                                                           
112             86    1  102    0.000000    h0              mu-                                                             
113 
114         14     14    nu_mu           nu_mubar            0    0    1      0.00000     0.00000     0.00000   0.00000E+00    0
115             87    1  102    0.000000    Z0              nu_mu                                                           
116             88    1  102    0.000000    W+              mu-                                                             
117 
118         15     15    tau-            tau+               -3    0    1      1.77700     0.00000     0.00000   8.72000E-02    1
119             89    1   42    0.178300    nu_ebar         e-              nu_tau                                          
120             90    1   42    0.173500    nu_mubar        mu-             nu_tau                                          
121             91    1    0    0.113100    nu_tau          pi-                                                             
122             92    1    0    0.249400    nu_tau          rho-                                                            
123             93    1   41    0.003000    nu_tau          pi-             pi0                                             
124             94    1   41    0.090000    nu_tau          rho-            pi0                                             
125             95    1   41    0.002700    nu_tau          pi-             pi0             pi0                             
126             96    1   41    0.010000    nu_tau          rho-            pi0             pi0                             
127             97    1   41    0.001400    nu_tau          pi-             pi0             pi0             pi0             
128             98    1   41    0.001200    nu_tau          rho-            pi0             pi0             pi0             
129             99    1   41    0.000250    nu_tau          pi-             K_S0                                            
130            100    1   41    0.000250    nu_tau          pi-             K_L0                                            
131            101    1    0    0.007100    nu_tau          K-                                                              
132            102    1    0    0.012000    nu_tau          K*-                                                             
133            103    1   41    0.000400    nu_tau          K-              pi0                                             
134            104    1   41    0.000750    nu_tau          K*-             pi0                                             
135            105    1   41    0.000060    nu_tau          K*-             pi0             pi0                             
136            106    1   41    0.000780    nu_tau          K-              K_S0                                            
137            107    1   41    0.000780    nu_tau          K-              K_L0                                            
138            108    1   41    0.003400    nu_tau          K-              K+              pi-                             
139            109    1   41    0.080000    nu_tau          pi-             rho0                                            
140            110    1   41    0.011000    nu_tau          pi-             pi+             pi-                             
141            111    1   41    0.019100    nu_tau          pi-             omega                                           
142            112    1   41    0.000060    nu_tau          pi-             eta                                             
143            113    1   41    0.005000    nu_tau          rho-            rho0                                            
144            114    1   41    0.013300    nu_tau          pi-             rho0            pi0                             
145            115    1   41    0.006700    nu_tau          rho-            pi+             pi-                             
146            116    1   41    0.000500    nu_tau          pi-             pi+             pi-             pi0             
147            117    1   41    0.003500    nu_tau          rho-            omega                                           
148            118    1   41    0.000600    nu_tau          pi-             omega           pi0                             
149            119    1   41    0.001500    nu_tau          rho-            eta                                             
150            120    1   41    0.000210    nu_tau          pi-             eta             pi0                             
151            121    1   41    0.000200    nu_tau          rho-            rho0            pi0                             
152            122    1   41    0.000750    nu_tau          pi-             rho0            rho0                            
153            123    1   41    0.000100    nu_tau          pi-             eta             eta                             
154            124    1   41    0.000200    nu_tau          pi-             rho0            pi0             pi0             
155            125    1   41    0.001100    nu_tau          rho-            rho0            pi0             pi0             
156            126    1   41    0.000200    nu_tau          pi-             rho+            rho-                            
157            127    1   41    0.000200    nu_tau          pi-             rho+            pi-             pi0             
158            128    1   41    0.000200    nu_tau          pi-             rho-            pi+             pi0             
159            129    1   41    0.000220    nu_tau          pi-             rho0            rho0            pi0             
160            130    1   41    0.000400    nu_tau          K*-             pi0             pi0                             
161            131    1   41    0.000100    nu_tau          K-              pi0             pi0             pi0             
162            132    1   41    0.002050    nu_tau          pi-             K_S0            pi0                             
163            133    1   41    0.002050    nu_tau          pi-             K_L0            pi0                             
164            134    1   41    0.000690    nu_tau          K-              K_S0            pi0                             
165            135    1   41    0.000690    nu_tau          K-              K_L0            pi0                             
166            136    1   41    0.000250    nu_tau          pi-             K_S0            K_S0                            
167            137    1   41    0.000510    nu_tau          pi-             K_S0            K_L0                            
168            138    1   41    0.000250    nu_tau          pi-             K_L0            K_L0                            
169            139    1  102    0.000000    gamma           tau-                                                            
170            140    1  102    0.000000    Z0              tau-                                                            
171            141    1  102    0.000000    W-              nu_tau                                                          
172            142    1  102    0.000000    h0              tau-                                                            
173 
174         16     16    nu_tau          nu_taubar           0    0    1      0.00000     0.00000     0.00000   0.00000E+00    0
175            143    1  102    0.000000    Z0              nu_tau                                                          
176            144    1  102    0.000000    W+              tau-                                                            
177 
178         17     17    tau'-           tau'+              -3    0    1    400.00000     0.00000     0.00000   0.00000E+00    1
179            145    1  102    0.000000    gamma           tau'-                                                           
180            146    1  102    0.000000    Z0              tau'-                                                           
181            147    1    0    0.000000    W-              nu'_tau                                                         
182            148    1  102    0.000000    h0              tau'-                                                           
183            149   -1    0    0.000000    H-              nu'_tau                                                         
184 
185         18     18    nu'_tau         nu'_taubar          0    0    1      0.00000     0.00000     0.00000   0.00000E+00    0
186            150    1  102    0.000000    Z0              nu'_tau                                                         
187            151    1    0    0.000000    W+              tau'-                                                           
188            152   -1    0    0.000000    H+              tau'-                                                           
189 
190         21     21    g                                   0    2    0      0.00000     0.00000     0.00000   0.00000E+00    0
191            153    0  102    0.000000    d               dbar                                                            
192            154    0  102    0.000000    u               ubar                                                            
193            155    0  102    0.000000    s               sbar                                                            
194            156    0  102    0.000000    c               cbar                                                            
195            157    0  102    0.000000    b               bbar                                                            
196            158    1  102    0.000000    t               tbar                                                            
197            159    0  102    0.000000    b'              b'bar                                                           
198            160    0  102    0.000000    t'              t'bar                                                           
199            161    1  102    0.000000    g               g                                                               
200 
201         22     22    gamma                               0    0    0      0.00000     0.00000     0.00000   0.00000E+00    0
202            162    0  102    0.000000    d               dbar                                                            
203            163    0  102    0.000000    u               ubar                                                            
204            164    0  102    0.000000    s               sbar                                                            
205            165    0  102    0.000000    c               cbar                                                            
206            166    0  102    0.000000    b               bbar                                                            
207            167    1  102    0.000000    t               tbar                                                            
208            168    0  102    0.000000    b'              b'bar                                                           
209            169    0  102    0.000000    t'              t'bar                                                           
210            170    0  102    0.000000    e-              e+                                                              
211            171    0  102    0.000000    mu-             mu+                                                             
212            172    0  102    0.000000    tau-            tau+                                                            
213            173    0  102    0.000000    tau'-           tau'+                                                           
214 
215         23     23    Z0                                  0    0    0     91.18800     2.48030    24.80299   0.00000E+00    1
216            174    1   32    0.154053    d               dbar                                                            
217            175    1   32    0.119465    u               ubar                                                            
218            176    1   32    0.154042    s               sbar                                                            
219            177    1   32    0.119304    c               cbar                                                            
220            178    1   32    0.152330    b               bbar                                                            
221            179    1   32    0.000000    t               tbar                                                            
222            180   -1   32    0.000000    b'              b'bar                                                           
223            181   -1   32    0.000000    t'              t'bar                                                           
224            182    1    0    0.033547    e-              e+                                                              
225            183    1    0    0.066747    nu_e            nu_ebar                                                         
226            184    1    0    0.033546    mu-             mu+                                                             
227            185    1    0    0.066747    nu_mu           nu_mubar                                                        
228            186    1    0    0.033471    tau-            tau+                                                            
229            187    1    0    0.066747    nu_tau          nu_taubar                                                       
230            188   -1    0    0.000000    tau'-           tau'+                                                           
231            189   -1    0    0.000000    nu'_tau         nu'_taubar                                                      
232 
233         24     24    W+              W-                  3    0    1     80.45000     2.07297    20.72972   0.00000E+00    1
234            190    1   32    0.321505    dbar            u                                                               
235            191    1   32    0.016501    dbar            c                                                               
236            192    1   32    0.000000    dbar            t                                                               
237            193   -1   32    0.000000    dbar            t'                                                              
238            194    1   32    0.016509    sbar            u                                                               
239            195    1   32    0.320750    sbar            c                                                               
240            196    1   32    0.000000    sbar            t                                                               
241            197   -1   32    0.000000    sbar            t'                                                              
242            198    1   32    0.000010    bbar            u                                                               
243            199    1   32    0.000591    bbar            c                                                               
244            200    1   32    0.000000    bbar            t                                                               
245            201   -1   32    0.000000    bbar            t'                                                              
246            202   -1   32    0.000000    b'bar           u                                                               
247            203   -1   32    0.000000    b'bar           c                                                               
248            204   -1   32    0.000000    b'bar           t                                                               
249            205   -1   32    0.000000    b'bar           t'                                                              
250            206    1    0    0.108071    e+              nu_e                                                            
251            207    1    0    0.108071    mu+             nu_mu                                                           
252            208    1    0    0.107992    tau+            nu_tau                                                          
253            209   -1    0    0.000000    tau'+           nu'_tau                                                         
254 
255         25     25    h0                                  0    0    0    115.00000     0.00362     0.03618   0.00000E+00    1
256            210    1   32    0.000001    d               dbar                                                            
257            211    1   32    0.000000    u               ubar                                                            
258            212    1   32    0.000290    s               sbar                                                            
259            213    1   32    0.047396    c               cbar                                                            
260            214    1   32    0.764441    b               bbar                                                            
261            215    1   32    0.000000    t               tbar                                                            
262            216   -1   32    0.000000    b'              b'bar                                                           
263            217   -1   32    0.000000    t'              t'bar                                                           
264            218    1    0    0.000000    e-              e+                                                              
265            219    1    0    0.000230    mu-             mu+                                                             
266            220    1    0    0.064950    tau-            tau+                                                            
267            221   -1    0    0.000000    tau'-           tau'+                                                           
268            222    1    0    0.043790    g               g                                                               
269            223    1    0    0.002072    gamma           gamma                                                           
270            224    1    0    0.000623    gamma           Z0                                                              
271            225    1    0    0.007088    Z0              Z0                                                              
272            226    1    0    0.069118    W+              W-                                                              
273            227   -1   53    0.000000    ~chi_10         ~chi_10                                                         
274            228   -1   53    0.000000    ~chi_20         ~chi_10                                                         
275            229   -1   53    0.000000    ~chi_20         ~chi_20                                                         
276            230   -1   53    0.000000    ~chi_30         ~chi_10                                                         
277            231   -1   53    0.000000    ~chi_30         ~chi_20                                                         
278            232   -1   53    0.000000    ~chi_30         ~chi_30                                                         
279            233   -1   53    0.000000    ~chi_40         ~chi_10                                                         
280            234   -1   53    0.000000    ~chi_40         ~chi_20                                                         
281            235   -1   53    0.000000    ~chi_40         ~chi_30                                                         
282            236   -1   53    0.000000    ~chi_40         ~chi_40                                                         
283            237   -1   53    0.000000    ~chi_1+         ~chi_1-                                                         
284            238   -1   53    0.000000    ~chi_1+         ~chi_2-                                                         
285            239   -1   53    0.000000    ~chi_2+         ~chi_1-                                                         
286            240   -1   53    0.000000    ~chi_2+         ~chi_2-                                                         
287            241   -1   53    0.000000    ~d_L            ~d_Lbar                                                         
288            242   -1   53    0.000000    ~d_R            ~d_Rbar                                                         
289            243   -1   53    0.000000    ~d_L            ~d_Rbar                                                         
290            244   -1   53    0.000000    ~d_Lbar         ~d_R                                                            
291            245   -1   53    0.000000    ~u_L            ~u_Lbar                                                         
292            246   -1   53    0.000000    ~u_R            ~u_Rbar                                                         
293            247   -1   53    0.000000    ~u_L            ~u_Rbar                                                         
294            248   -1   53    0.000000    ~u_Lbar         ~u_R                                                            
295            249   -1   53    0.000000    ~s_L            ~s_Lbar                                                         
296            250   -1   53    0.000000    ~s_R            ~s_Rbar                                                         
297            251   -1   53    0.000000    ~s_L            ~s_Rbar                                                         
298            252   -1   53    0.000000    ~s_Lbar         ~s_R                                                            
299            253   -1   53    0.000000    ~c_L            ~c_Lbar                                                         
300            254   -1   53    0.000000    ~c_R            ~c_Rbar                                                         
301            255   -1   53    0.000000    ~c_L            ~c_Rbar                                                         
302            256   -1   53    0.000000    ~c_Lbar         ~c_R                                                            
303            257   -1   53    0.000000    ~b_1            ~b_1bar                                                         
304            258   -1   53    0.000000    ~b_2            ~b_2bar                                                         
305            259   -1   53    0.000000    ~b_1            ~b_2bar                                                         
306            260   -1   53    0.000000    ~b_1bar         ~b_2                                                            
307            261   -1   53    0.000000    ~t_1            ~t_1bar                                                         
308            262   -1   53    0.000000    ~t_2            ~t_2bar                                                         
309            263   -1   53    0.000000    ~t_1            ~t_2bar                                                         
310            264   -1   53    0.000000    ~t_1bar         ~t_2                                                            
311            265   -1   53    0.000000    ~e_L-           ~e_L+                                                           
312            266   -1   53    0.000000    ~e_R-           ~e_R+                                                           
313            267   -1   53    0.000000    ~e_L-           ~e_R+                                                           
314            268   -1   53    0.000000    ~e_L+           ~e_R-                                                           
315            269   -1   53    0.000000    ~nu_eL          ~nu_eLbar                                                       
316            270   -1   53    0.000000    ~nu_eR          ~nu_eRbar                                                       
317            271   -1   53    0.000000    ~nu_eL          ~nu_eRbar                                                       
318            272   -1   53    0.000000    ~nu_eLbar       ~nu_eR                                                          
319            273   -1   53    0.000000    ~mu_L-          ~mu_L+                                                          
320            274   -1   53    0.000000    ~mu_R-          ~mu_R+                                                          
321            275   -1   53    0.000000    ~mu_L-          ~mu_R+                                                          
322            276   -1   53    0.000000    ~mu_L+          ~mu_R-                                                          
323            277   -1   53    0.000000    ~nu_muL         ~nu_muLbar                                                      
324            278   -1   53    0.000000    ~nu_muR         ~nu_muRbar                                                      
325            279   -1   53    0.000000    ~nu_muL         ~nu_muRbar                                                      
326            280   -1   53    0.000000    ~nu_muLbar      ~nu_muR                                                         
327            281   -1   53    0.000000    ~tau_1-         ~tau_1+                                                         
328            282   -1   53    0.000000    ~tau_2-         ~tau_2+                                                         
329            283   -1   53    0.000000    ~tau_1-         ~tau_2+                                                         
330            284   -1   53    0.000000    ~tau_1+         ~tau_2-                                                         
331            285   -1   53    0.000000    ~nu_tauL        ~nu_tauLbar                                                     
332            286   -1   53    0.000000    ~nu_tauR        ~nu_tauRbar                                                     
333            287   -1   53    0.000000    ~nu_tauL        ~nu_tauRbar                                                     
334            288   -1   53    0.000000    ~nu_tauLbar     ~nu_tauR                                                        
335 
336         32     32    Z'0                                 0    0    0    500.00000    14.54844   145.48435   0.00000E+00    1
337            289    1   32    0.145868    d               dbar                                                            
338            290    1   32    0.113302    u               ubar                                                            
339            291    1   32    0.145868    s               sbar                                                            
340            292    1   32    0.113297    c               cbar                                                            
341            293    1   32    0.145814    b               bbar                                                            
342            294    1   32    0.049013    t               tbar                                                            
343            295   -1   32    0.000000    b'              b'bar                                                           
344            296   -1   32    0.000000    t'              t'bar                                                           
345            297    1    0    0.032007    e-              e+                                                              
346            298    1    0    0.063607    nu_e            nu_ebar                                                         
347            299    1    0    0.032007    mu-             mu+                                                             
348            300    1    0    0.063607    nu_mu           nu_mubar                                                        
349            301    1    0    0.032004    tau-            tau+                                                            
350            302    1    0    0.063607    nu_tau          nu_taubar                                                       
351            303   -1    0    0.000000    tau'-           tau'+                                                           
352            304   -1    0    0.000000    nu'_tau         nu'_taubar                                                      
353            305   -1    0    0.000000    W+              W-                                                              
354            306   -1    0    0.000000    H+              H-                                                              
355            307   -1    0    0.000000    Z0              gamma                                                           
356            308   -1    0    0.000000    Z0              h0                                                              
357            309   -1    0    0.000000    h0              A0                                                              
358            310   -1    0    0.000000    H0              A0                                                              
359 
360         33     33    Z"0                                 0    0    0    900.00000     0.00000     0.00000   0.00000E+00    0
361 
362         34     34    W'+             W'-                 3    0    1    500.00000    16.67073   166.70728   0.00000E+00    1
363            311    1   32    0.251275    dbar            u                                                               
364            312    1   32    0.012903    dbar            c                                                               
365            313    1   32    0.000006    dbar            t                                                               
366            314   -1   32    0.000000    dbar            t'                                                              
367            315    1   32    0.012903    sbar            u                                                               
368            316    1   32    0.250814    sbar            c                                                               
369            317    1   32    0.000380    sbar            t                                                               
370            318   -1   32    0.000000    sbar            t'                                                              
371            319    1   32    0.000008    bbar            u                                                               
372            320    1   32    0.000465    bbar            c                                                               
373            321    1   32    0.215461    bbar            t                                                               
374            322   -1   32    0.000000    bbar            t'                                                              
375            323   -1   32    0.000000    b'bar           u                                                               
376            324   -1   32    0.000000    b'bar           c                                                               
377            325   -1   32    0.000000    b'bar           t                                                               
378            326   -1   32    0.000000    b'bar           t'                                                              
379            327    1    0    0.085262    e+              nu_e                                                            
380            328    1    0    0.085262    mu+             nu_mu                                                           
381            329    1    0    0.085260    tau+            nu_tau                                                          
382            330   -1    0    0.000000    tau'+           nu'_tau                                                         
383            331   -1    0    0.000000    W+              Z0                                                              
384            332   -1    0    0.000000    W+              gamma                                                           
385            333   -1    0    0.000000    W+              h0                                                              
386 
387         35     35    H0                                  0    0    0    300.00000     8.38845    83.88446   0.00000E+00    1
388            334    1   32    0.000000    d               dbar                                                            
389            335    1   32    0.000000    u               ubar                                                            
390            336    1   32    0.000000    s               sbar                                                            
391            337    1   32    0.000046    c               cbar                                                            
392            338    1   32    0.000756    b               bbar                                                            
393            339    1   32    0.000000    t               tbar                                                            
394            340   -1   32    0.000000    b'              b'bar                                                           
395            341   -1   32    0.000000    t'              t'bar                                                           
396            342    1    0    0.000000    e-              e+                                                              
397            343    1    0    0.000000    mu-             mu+                                                             
398            344    1    0    0.000074    tau-            tau+                                                            
399            345   -1    0    0.000000    tau'-           tau'+                                                           
400            346    1    0    0.000440    g               g                                                               
401            347    1    0    0.000015    gamma           gamma                                                           
402            348    1    0    0.000061    gamma           Z0                                                              
403            349    1    0    0.306709    Z0              Z0                                                              
404            350    1    0    0.689009    W+              W-                                                              
405            351    1    0    0.000000    Z0              h0                                                              
406            352    1    0    0.002889    h0              h0                                                              
407            353    1    0    0.000000    W+              H-                                                              
408            354    1    0    0.000000    H+              W-                                                              
409            355    1    0    0.000000    Z0              A0                                                              
410            356    1    0    0.000000    h0              A0                                                              
411            357    1    0    0.000000    A0              A0                                                              
412            358   -1   53    0.000000    ~chi_10         ~chi_10                                                         
413            359   -1   53    0.000000    ~chi_20         ~chi_10                                                         
414            360   -1   53    0.000000    ~chi_20         ~chi_20                                                         
415            361   -1   53    0.000000    ~chi_30         ~chi_10                                                         
416            362   -1   53    0.000000    ~chi_30         ~chi_20                                                         
417            363   -1   53    0.000000    ~chi_30         ~chi_30                                                         
418            364   -1   53    0.000000    ~chi_40         ~chi_10                                                         
419            365   -1   53    0.000000    ~chi_40         ~chi_20                                                         
420            366   -1   53    0.000000    ~chi_40         ~chi_30                                                         
421            367   -1   53    0.000000    ~chi_40         ~chi_40                                                         
422            368   -1   53    0.000000    ~chi_1+         ~chi_1-                                                         
423            369   -1   53    0.000000    ~chi_1+         ~chi_2-                                                         
424            370   -1   53    0.000000    ~chi_2+         ~chi_1-                                                         
425            371   -1   53    0.000000    ~chi_2+         ~chi_2-                                                         
426            372   -1   53    0.000000    ~d_L            ~d_Lbar                                                         
427            373   -1   53    0.000000    ~d_R            ~d_Rbar                                                         
428            374   -1   53    0.000000    ~d_L            ~d_Rbar                                                         
429            375   -1   53    0.000000    ~d_Lbar         ~d_R                                                            
430            376   -1   53    0.000000    ~u_L            ~u_Lbar                                                         
431            377   -1   53    0.000000    ~u_R            ~u_Rbar                                                         
432            378   -1   53    0.000000    ~u_L            ~u_Rbar                                                         
433            379   -1   53    0.000000    ~u_Lbar         ~u_R                                                            
434            380   -1   53    0.000000    ~s_L            ~s_Lbar                                                         
435            381   -1   53    0.000000    ~s_R            ~s_Rbar                                                         
436            382   -1   53    0.000000    ~s_L            ~s_Rbar                                                         
437            383   -1   53    0.000000    ~s_Lbar         ~s_R                                                            
438            384   -1   53    0.000000    ~c_L            ~c_Lbar                                                         
439            385   -1   53    0.000000    ~c_R            ~c_Rbar                                                         
440            386   -1   53    0.000000    ~c_L            ~c_Rbar                                                         
441            387   -1   53    0.000000    ~c_Lbar         ~c_R                                                            
442            388   -1   53    0.000000    ~b_1            ~b_1bar                                                         
443            389   -1   53    0.000000    ~b_2            ~b_2bar                                                         
444            390   -1   53    0.000000    ~b_1            ~b_2bar                                                         
445            391   -1   53    0.000000    ~b_1bar         ~b_2                                                            
446            392   -1   53    0.000000    ~t_1            ~t_1bar                                                         
447            393   -1   53    0.000000    ~t_2            ~t_2bar                                                         
448            394   -1   53    0.000000    ~t_1            ~t_2bar                                                         
449            395   -1   53    0.000000    ~t_1bar         ~t_2                                                            
450            396   -1   53    0.000000    ~e_L-           ~e_L+                                                           
451            397   -1   53    0.000000    ~e_R-           ~e_R+                                                           
452            398   -1   53    0.000000    ~e_L-           ~e_R+                                                           
453            399   -1   53    0.000000    ~e_L+           ~e_R-                                                           
454            400   -1   53    0.000000    ~nu_eL          ~nu_eLbar                                                       
455            401   -1   53    0.000000    ~nu_eR          ~nu_eRbar                                                       
456            402   -1   53    0.000000    ~nu_eL          ~nu_eRbar                                                       
457            403   -1   53    0.000000    ~nu_eLbar       ~nu_eR                                                          
458            404   -1   53    0.000000    ~mu_L-          ~mu_L+                                                          
459            405   -1   53    0.000000    ~mu_R-          ~mu_R+                                                          
460            406   -1   53    0.000000    ~mu_L-          ~mu_R+                                                          
461            407   -1   53    0.000000    ~mu_L+          ~mu_R-                                                          
462            408   -1   53    0.000000    ~nu_muL         ~nu_muLbar                                                      
463            409   -1   53    0.000000    ~nu_muR         ~nu_muRbar                                                      
464            410   -1   53    0.000000    ~nu_muL         ~nu_muRbar                                                      
465            411   -1   53    0.000000    ~nu_muLbar      ~nu_muR                                                         
466            412   -1   53    0.000000    ~tau_1-         ~tau_1+                                                         
467            413   -1   53    0.000000    ~tau_2-         ~tau_2+                                                         
468            414   -1   53    0.000000    ~tau_1-         ~tau_2+                                                         
469            415   -1   53    0.000000    ~tau_1+         ~tau_2-                                                         
470            416   -1   53    0.000000    ~nu_tauL        ~nu_tauLbar                                                     
471            417   -1   53    0.000000    ~nu_tauR        ~nu_tauRbar                                                     
472            418   -1   53    0.000000    ~nu_tauL        ~nu_tauRbar                                                     
473            419   -1   53    0.000000    ~nu_tauLbar     ~nu_tauR                                                        
474 
475         36     36    A0                                  0    0    0    300.00000     3.37560    33.75601   0.00000E+00    1
476            420    1   32    0.000000    d               dbar                                                            
477            421    1   32    0.000000    u               ubar                                                            
478            422    1   32    0.000001    s               sbar                                                            
479            423    1   32    0.000116    c               cbar                                                            
480            424    1   32    0.001880    b               bbar                                                            
481            425    1   32    0.000000    t               tbar                                                            
482            426   -1   32    0.000000    b'              b'bar                                                           
483            427   -1   32    0.000000    t'              t'bar                                                           
484            428    1    0    0.000000    e-              e+                                                              
485            429    1    0    0.000001    mu-             mu+                                                             
