CDF II
CDF KITS
source navigation ]
diff markup ]
identifier search ]
freetext search ]
file search ]
 
Architecture: i386 ]
Version: 4.10.4 ] [ 4.10.5 ] [ 4.8.4 ] [ 4.8.4l3s ] [ 4.8.5 ] [ 4.9.0 ] [ 4.9.1 ] [ 4.9.1.hpt3 ] [ 4.9.1hpt3 ] [ 4.9.1top1 ] [ 5.0.0 ] [ 5.1.0 ] [ 5.1.0beamonly ] [ 5.1.1 ] [ 5.2.0 ] [ 5.3.0 ] [ 5.3.1 ] [ 5.3.1dsp ] [ 5.3.3 ] [ 5.3.3_nt ] [ 5.3.4 ] [ 6.1.1 ] [ 6.1.1b ] [ 6.1.2 ] [ 6.1.3 ] [ 6.1.4 ] [ 6.1.4int3 ] [ 6.1.4mc ] [ 6.1.4mc_a ] [ 6.1.6 ] [ development ]

001 *
002 *  2008 PDG revision a 
003 *  7/23/08 RJT
004 *
005 * $Id: pdt.table,v 1.38 2009/06/09 20:08:31 tesarek Exp $
006 *                                                                                                  1         1         1         1
007 *        1         2         3         4         5         6         7         8         9         0         1         2         3
008 *23456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012
009 *
010 *      type        name                 id  mass/GeV width/GeV max_Dm/GeV 3*charge 2*spin lifetime*c/mm Lund-KC
011 *
012 add  p Parton      d                     1  0.0099          0       0       -1      1       0 1
013 add  p Parton      anti-d               -1  0.0099          0       0       1       1       0 0
014 add  p Parton      u                     2  0.0056          0       0       2       1       0 2
015 add  p Parton      anti-u               -2  0.0056          0       0       -2      1       0 0
016 add  p Parton      s                     3  0.199           0       0       -1      1       0 3
017 add  p Parton      anti-s               -3  0.199           0       0       1       1       0 0
018 add  p Parton      c                     4  1.35            0       0       2       1       0 4
019 add  p Parton      anti-c               -4  1.35            0       0       -2      1       0 0
020 add  p Parton      b                     5  5.              0       0       -1      1       0 5
021 add  p Parton      anti-b               -5  5.              0       0       1       1       0 0
022 add  p Parton      t                     6  175.            0       0       2       1       0 6
023 add  p Parton      anti-t               -6  175.            0       0       -2      1       0 0
024 add  p Parton      b'                    7  400.            0       0       -1      1       0 7
025 add  p Parton      anti-b'              -7  400.            0       0       1       1       0 0
026 add  p Parton      t'                    8  500.            0       0       2       1       0 8
027 add  p Parton      anti-t'              -8  500.            0       0       -2      1       0 0
028 add  p InterBoson  g                    21  0               0       0       0       2       0 21
029 add  p Lepton      e-                   11  0.000510999     0       0       -3      1       0 11
030 add  p Lepton      e+                  -11  0.000510999     0       0       3       1       0 0
031 add  p Lepton      nu_e                 12  0               0       0       0       1       0 12
032 add  p Lepton      anti-nu_e           -12  0               0       0       0       1       0 0
033 add  p Lepton      mu-                  13  0.1056584       0       0       -3      1 658654. 13
034 add  p Lepton      mu+                 -13  0.1056584       0       0       3       1 658654. 0
035 add  p Lepton      nu_mu                14  0               0       0       0       1       0 14
036 add  p Lepton      anti-nu_mu          -14  0               0       0       0       1       0 0
037 add  p Lepton      tau-                 15  1.7770          0       0       -3      1  0.0872 15
038 add  p Lepton      tau+                -15  1.7770          0       0       3       1  0.0872 0
039 add  p Lepton      nu_tau               16  0               0       0       0       1       0 16
040 add  p Lepton      anti-nu_tau         -16  0               0       0       0       1       0 0
041 add  p Lepton      L-                   17  400.            0       0       -3      1       0 17
042 add  p Lepton      L+                  -17  400.            0       0       3       1       0 0
043 add  p Lepton      nu_L                 18  0               0       0       0       1       0 18
044 add  p Lepton      anti-nu_L           -18  0               0       0       0       1       0 0
045 add  p InterBoson  gamma                22  0               0       0       0       2       0 22
046 add  p Special     vpho              10022  0               0       0       0       2       0 0
047 add  p Special     Cerenkov          20022  0               0       0       0       2       0 0
048 add  p InterBoson  Z0                   23  91.187       2.49       10.     0       2       0 23
049 add  p InterBoson  W+                   24  80.419       2.12       10.     3       2       0 24
050 add  p InterBoson  W-                  -24  80.419       2.12       10.     -3      2       0 0
051 add  p InterBoson  Higgs0               25  200.            0       0       0       0       0 25
052 add  p InterBoson  reggeon              28  0               0       0       0       0       0 28
053 add  p InterBoson  pomeron              29  0               0       0       0       0       0 29
054 add  p InterBoson  Z'0                  32  500.            0       0       0       2       0 32
055 add  p InterBoson  Z''0                 33  900.            0       0       0       2       0 33
056 add  p InterBoson  W'+                  34  500.            0       0       3       2       0 34
057 add  p InterBoson  W'-                 -34  500.            0       0       -3      2       0 0
058 add  p InterBoson  Higgs'0              35  300.            0       0       0       0       0 35
059 add  p InterBoson  A0                   36  300.            0       0       0       0       0 36
060 add  p InterBoson  Higgs+               37  300.            0       0       3       0       0 37
061 add  p InterBoson  Higgs-              -37  300.            0       0       -3      0       0 0
062 add  p InterBoson  R0                   40  5000.           0       0       0       2       0 40
063 add  p InterBoson  anti-R0             -40  5000.           0       0       0       2       0 0
064 add  p Special     Xu0                  41  1.               0       0       0       0       0 41
065 add  p Special     Xu+                  42  1.               0       0      +3       0       0 42
066 add  p Special     Xu-                 -42  1.               0       0      -3       0       0 0
067 add  p Special     specflav             81  0               0       0       0       0       0 81
068 add  p Special     rndmflav             82  0               0       0       0       0       0 82
069 add  p Special     anti-rndmflav       -82  0               0       0       0       0       0 0
070 add  p Special     phasespa             83  0               0       0       0       0       0 83
071 add  p Special     c-hadron             84  2.0             0       0       2       0     0.1 84
072 add  p Special     anti-c-hadron       -84  2.0             0       0       -2      0     0.1 0
073 add  p Special     b-hadron             85  5.0             0       0       -1      0   0.387 85
074 add  p Special     anti-b-hadron       -85  5.0             0       0       1       0   0.387 0
075 add  p Special     t-hadron             86  175.            0       0       2       0       0 86
076 add  p Special     anti-t-hadron       -86  175.            0       0       -2      0       0 0
077 add  p Special     b'-hadron            87  400.            0       0       -1      0       0 87
078 add  p Special     anti-b'-hadron      -87  400.            0       0       1       0       0 0
079 add  p Special     t'-hadron            88  500.            0       0       2       0       0 88
080 add  p Special     anti-t'-hadron      -88  500.            0       0       -2      0       0 0
081 add  p Special     Wvirt+               89  0               0       0       3       0       0 89
082 add  p Special     Wvirt-              -89  0               0       0       -3      0       0 0
083 add  p Special     diquark              90  0               0       0       0       0       0 90
084 add  p Special     anti-diquark        -90  0               0       0       0       0       0 0
085 add  p Special     cluster              91  0               0       0       0       0       0 91
086 add  p Special     string               92  0               0       0       0       0       0 92
087 add  p Special     indep                93  0               0       0       0       0       0 93
088 add  p Special     CMshower             94  0               0       0       0       0       0 94
089 add  p Special     SPHEaxis             95  0               0       0       0       0       0 95
090 add  p Special     THRUaxis             96  0               0       0       0       0       0 96
091 add  p Special     CLUSjet              97  0               0       0       0       0       0 97
092 add  p Special     CELLjet              98  0               0       0       0       0       0 98
093 add  p Special     table                99  0               0       0       0       0       0 99
094 add  p Meson       pi0                 111  0.1349766       0       0       0       0       0 111
095 add  p Meson       pi+                 211  0.13957018      0       0       3       0  7804.5 101
096 add  p Meson       pi-                -211  0.13957018      0       0       -3      0  7804.5 0
097 add  p Special     pi_diff+            210  0               0       0       3       0       0 281
098 add  p Special     pi_diff-           -210  0               0       0       -3      0       0 0
099 add  p Meson       pi(2S)0           20111  1.30            0.40    0.5     0       0       0 0
100 add  p Meson       pi(2S)+           20211  1.30            0.40    0.5     3       0       0 0
101 add  p Meson       pi(2S)-          -20211  1.30            0.40    0.5     -3      0       0 0
102 add  p Meson       eta                 221  0.547853        0       0       0       0       0 112
103 add  p Meson       eta(2S)           20221  1.297           0.053   0.2     0       0       0 0
104 add  p Meson       eta'                331  0.95766         0.0002  0.002   0       0       0 113
105 add  p Meson       rho0                113  0.7685          0.151   0.48     0       2       0 131
106 add  p Special     rho_diff0           110  0               0       0       0       2       0 284
107 add  p Meson       rho+                213  0.7685          0.151   0.48     3       2       0 121
108 add  p Meson       rho-               -213  0.7685          0.151   0.48     -3      2       0 0
109 add  p Meson       rho(2S)0          30113  1.46            0.31    0.5     0       2       0 0
110 add  p Meson       rho(2S)+          30213  1.46            0.31    0.5     3       2       0 0
111 add  p Meson       rho(2S)-         -30213  1.46            0.31    0.5     -3       2       0 0
112 add  p Meson       rho(3S)0          40113  1.70            0.235   0.5     0       2       0 0
113 add  p Meson       rho(3S)+          40213  1.70            0.235   0.5     3       2       0 0
114 add  p Meson       rho(3S)-         -40213  1.70            0.235   0.5     -3       2       0 0
115 add  p Meson       omega               223  0.78257         0.00844 0.18    0       2       0 132
116 add  p Special     omega_diff          220  0               0       0       0       2       0 285
117 add  p Meson       omega(2S)         30223  1.42            0.174   0.4     0       2       0 0
118 add  p Meson       phi                 333  1.019455        0.00426 0.032   0       2       0 133
119 add  p Special     phi_diff            330  0               0       0       0       2       0 286
120 add  p Meson       a_00              10111  0.9847          0.057   0.050   0       0       0 171
121 add  p Meson       a_0+              10211  0.9847          0.057   0.050   3       0       0 161
122 add  p Meson       a_0-             -10211  0.9847          0.057   0.050   -3      0       0 0
123 add  p Meson       f_0               10221  1.000           0.05    0.005   0       0       0 172 
124 add  p Meson       f'_0              10331  1.4             0.3     0.35    0       0       0 173
125 add  p Meson       b_10              10113  1.231           0.142   0.25    0       2       0 151
126 add  p Meson       b_1+              10213  1.231           0.142   0.25    3       2       0 141
127 add  p Meson       b_1-             -10213  1.231           0.142   0.25    -3      2       0 0
128 add  p Meson       h_1               10223  1.17            0.36    0.2     0       2       0 152
129 add  p Meson       h'_1              10333  1.40            0.08    0.010   0       2       0 153
130 add  p Meson       a_10              20113  1.23            0.4     0.6     0       2       0 191
131 add  p Meson       a_1+              20213  1.23            0.4     0.6     3       2       0 181
132 add  p Meson       a_1-             -20213  1.23            0.4     0.6     -3      2       0 0
133 add  p Meson       f_1               20223  1.2822          0.0248  0.05    0       2       0 192
134 add  p Meson       f'_1              20333  1.4268          0.053   0.10    0       2       0 193
135 add  p Meson       a_20                115  1.318           0.107   0.5     0       4       0 211
136 add  p Meson       a_2+                215  1.318           0.107   0.5     3       4       0 201
137 add  p Meson       a_2-               -215  1.318           0.107   0.5     -3      4       0 0
138 add  p Meson       f_2                 225  1.275           0.185   0.27    0       4       0 212
139 add  p Meson       f_0(1500)         50221  1.500           0.112   0.3     0       0       0 0 
140 add  p Meson       f'_2                335  1.525           0.076   0.2     0       4       0 213
141 add  p Meson       K0                  311  0.497614        0       0       0       0       0 102
142 add  p Meson       anti-K0            -311  0.497614        0       0       0       0       0 0
143 add  p Meson       K_S0                310  0.497614        0       0       0       0  26.832 222
144 add  p Meson       K_L0                130  0.497614        0       0       0       0  15340. 221
145 add  p Meson       K+                  321  0.493677        0       0       3       0   3712. 103
146 add  p Meson       K-                 -321  0.493677        0       0       -3      0   3712. 0
147 add  p Meson       K*0                 313  0.89600         0.0503  0.23    0       2       0 122
148 add  p Meson       anti-K*0           -313  0.89600         0.0503  0.23    0       2       0 0
149 add  p Meson       K*+                 323  0.8916          0.0508  0.23    3       2       0 123
150 add  p Meson       K*-                -323  0.8916          0.0508  0.23     -3      2       0 0
151 add  p Meson       K_0*0             10311  1.412           0.294   0.6     0       0       0 162
152 add  p Meson       anti-K_0*0       -10311  1.412           0.294   0.6     0       0       0 0
153 add  p Meson       K_0*+             10321  1.412           0.294   0.6     3       0       0 163
154 add  p Meson       K_0*-            -10321  1.412           0.294   0.6     -3      0       0 0
155 add  p Meson       K_10              10313  1.273           0.09    0.2     0       2       0 142
156 add  p Meson       anti-K_10        -10313  1.273           0.09    0.2     0       2       0 0
157 add  p Meson       K_1+              10323  1.273           0.09    0.2     3       2       0 143
158 add  p Meson       K_1-             -10323  1.273           0.09    0.2     -3      2       0 0
159 add  p Meson       K_2*0               315  1.432           0.109   0.7     0       4       0 202
160 add  p Meson       anti-K_2*0         -315  1.432           0.109   0.7     0       4       0 0
161 add  p Meson       K_2*+               325  1.425           0.099   0.7     3       4       0 203
162 add  p Meson       K_2*-              -325  1.425           0.099   0.7     -3      4       0 0
163 add  p Meson       K'_10             20313  1.402           0.174   0.4     0       2       0 182
164 add  p Meson       anti-K'_10       -20313  1.402           0.174   0.4     0       2       0 0
165 add  p Meson       K'_1+             20323  1.402           0.174   0.4     3       2       0 183
166 add  p Meson       K'_1-            -20323  1.402           0.174   0.4     -3      2       0 0
167 add  p Meson       K'*0             100313  1.414           0.232   0.6      0      2       0 425
168 add  p Meson       anti-K'*0       -100313  1.414           0.232   0.6      0      2       0  0  
169 add  p Meson       K'*+             100323  1.414           0.232   0.6      3      2       0 426 
170 add  p Meson       K'*-            -100323  1.414           0.232   0.6     -3      2       0  0 
171 add  p Meson       K''*0             30313  1.717           0.322   0.7      0      2       0 427 
172 add  p Meson       anti-K''*0       -30313  1.717           0.322   0.7      0      2       0  0 
173 add  p Meson       K''*+             30323  1.717           0.322   0.7      3      2       0 428
174 add  p Meson       K''*-            -30323  1.717           0.322   0.7     -3      2       0  0  
175 add  p Meson       K_3*0               317  1.776           0.159   0.7      0      6       0 429
176 add  p Meson       anti-K_3*0         -317  1.776           0.159   0.7      0      6       0  0
177 add  p Meson       K_3*+               327  1.776           0.159   0.7      3      6       0 430
178 add  p Meson       K_3*-              -327  1.776           0.159   0.7     -3      6       0  0
179 add  p Meson       K_4*0               319  2.045           0.198   0.2      0      8       0 431  
180 add  p Meson       anti-K_4*0         -319  2.045           0.198   0.2      0      8       0  0
181 add  p Meson       K_4*+               329  2.045           0.198   0.2      3      8       0 432
182 add  p Meson       K_4*-              -329  2.045           0.198   0.2     -3      8       0  0  
183 add  p Meson       D+                  411  1.86962         0       0        3      0  0.3118 104
184 add  p Meson       D-                 -411  1.86962         0       0       -3      0  0.3118 0
185 add  p Meson       D0                  421  1.86484         0       0        0      0  0.1229 105
186 add  p Meson       anti-D0            -421  1.86484         0       0        0      0  0.1229 0
187 add  p Meson       D*+                 413  2.01027         0.000096 0.0004  3      2       0 124
188 add  p Meson       D*-                -413  2.01027         0.000096 0.0004 -3      2       0 0
189 add  p Meson       D*0                 423  2.00697         0.000061 0.0003  0      2       0 125
190 add  p Meson       anti-D*0           -423  2.00697         0.000061 0.0003  0      2       0 0
191 add  p Meson       D_0*+             10411  2.308           0.276   0.303    3      0       0 164
192 add  p Meson       D_0*-            -10411  2.308           0.276   0.303   -3      0       0 0
193 add  p Meson       D_0*0             10421  2.308           0.276   0.299    0      0       0 165
194 add  p Meson       anti-D_0*0       -10421  2.308           0.276   0.299    0      0       0 0
195 add  p Meson       D_1+              10413  2.427           0.028   0.28     3      2       0 144
196 add  p Meson       D_1-             -10413  2.427           0.028   0.28    -3      2       0 0
197 add  p Meson       D_10              10423  2.4223          0.0204  0.272    0      2       0 145
198 add  p Meson       anti-D_10        -10423  2.4223          0.0204  0.272    0      2       0 0
199 add  p Meson       D_2*+               415  2.4601          0.037   0.312    3      4       0 204
200 add  p Meson       D_2*-              -415  2.4601          0.037   0.312    -3     4       0 0
201 add  p Meson       D_2*0               425  2.4611          0.043   0.309    0      4       0 205
202 add  p Meson       anti-D_2*0         -425  2.4611          0.043   0.309    0      4       0 0
203 add  p Meson       D'_1+             20413  2.461           0.29    0.314    3      2       0 184
204 add  p Meson       D'_1-            -20413  2.461           0.29    0.314    -3     2       0 0
205 add  p Meson       D'_10             20423  2.461           0.29    0.311    0      2       0 185
206 add  p Meson       anti-D'_10       -20423  2.461           0.29    0.311    0      2       0 0
207 add  p Meson       D_s+                431  1.96849         0       0       3       0  0.1499 106
208 add  p Meson       D_s-               -431  1.96849         0       0       -3      0  0.1499 0
209 add  p Meson       D_s*+               433  2.1123          0       0       3       2       0 126
210 add  p Meson       D_s*-              -433  2.1123          0       0       -3      2       0 0
211 add  p Meson       D_s0*+            10431  2.3178          0.001   0.01    3       0       0 166
212 add  p Meson       D_s0*-           -10431  2.3178          0.001   0.01    -3      0       0 0
213 add  p Meson       D_s1+             10433  2.4596          0.001   0.01    3       2       0 146
214 add  p Meson       D_s1-            -10433  2.4596          0.001   0.01    -3      2       0 0
215 add  p Meson       D_s2*+              435  2.5735          0.015   0.06    3       4       0 206
216 add  p Meson       D_s2*-             -435  2.5735          0.015   0.06    -3      4       0 0
217 add  p Meson       D'_s1+            20433  2.53535          0.001   0.01    3       2       0 186
218 add  p Meson       D'_s1-           -20433  2.53535          0.001   0.01    -3      2       0 0
219 add  p Meson       D(2S)+            30411  2.58            0       0       3       0       0 0
220 add  p Meson       D(2S)-           -30411  2.58            0       0       -3      0       0 0
221 add  p Meson       D(2S)0            30421  2.58            0       0       0       0       0 0
222 add  p Meson       anti-D(2S)0      -30421  2.58            0       0       0       0       0 0
223 add  p Meson       D*(2S)+           30413  2.64            0       0       3       2       0 0
224 add  p Meson       D*(2S)-          -30413  2.64            0       0       -3      2       0 0
225 add  p Meson       D*(2S)0           30423  2.64            0       0       0       2       0 0
226 add  p Meson       anti-D*(2S)0     -30423  2.64            0       0       0       2       0 0
227 add  p Meson       B0                  511  5.27953         0       0       0       0   0.4587 107
228 add  p Meson       anti-B0            -511  5.27953         0       0       0       0   0.4587 0
229 add  p Meson       B0L                 150  5.27953         0       0       0       0   0.4587 0
230 add  p Meson       B0H                 510  5.27953         0       0       0       0   0.4587 0
231 add  p Meson       B+                  521  5.27915         0       0       3       0   0.491 108
232 add  p Meson       B-                 -521  5.27915         0       0       -3      0   0.491 0
233 add  p Meson       B*0                 513  5.3248          0       0       0       2       0 127
234 add  p Meson       anti-B*0           -513  5.3248          0       0       0       2       0 0
235 add  p Meson       B*+                 523  5.3246          0       0       3       2       0 128
236 add  p Meson       B*-                -523  5.3246          0       0       -3      2       0 0
237 add  p Meson       B_0*0             10511  5.697           0.1     0.2     0       0       0 167
238 add  p Meson       anti-B_0*0       -10511  5.697           0.1     0.2     0       0       0 0
239 add  p Meson       B_0*+             10521  5.697           0.1     0.2     3       0       0 168
240 add  p Meson       B_0*-            -10521  5.697           0.1     0.2     -3      0       0 0
241 add  p Meson       B_10              10513  5.679           0.1     0.2     0       2       0 147
242 add  p Meson       anti-B_10        -10513  5.679           0.1     0.2     0       2       0 0
243 add  p Meson       B_1+              10523  5.679           0.1     0.2     3       2       0 148
244 add  p Meson       B_1-             -10523  5.679           0.1     0.2     -3      2       0 0
245 add  p Meson       B_2*0               515  5.692           0.1     0.2     0       4       0 207
246 add  p Meson       anti-B_2*0         -515  5.692           0.1     0.2     0       4       0 0
247 add  p Meson       B_2*+               525  5.692           0.1     0.2     3       4       0 208
248 add  p Meson       B_2*-              -525  5.692           0.1     0.2     -3      4       0 0
249 add  p Meson       B'_10             20513  5.740           0.1     0.2     0       2       0 187
250 add  p Meson       anti-B'_10       -20513  5.740           0.1     0.2     0       2       0 0
251 add  p Meson       B'_1+             20523  5.740           0.1     0.2     3       2       0 188
252 add  p Meson       B'_1-            -20523  5.740           0.1     0.2     -3      2       0 0
253 * Update B_s0 mass and lifetime to recent CDF Results by G.Williams 31May06
254 add  p Meson       B_s0                531  5.3663          0       0       0       0   0.441 109
255 add  p Meson       anti-B_s0          -531  5.3663          0       0       0       0   0.441 0
256 * WARNING - DO NOT SWITCH B_s0L AND B_s0H LIFETIMES BEFORE THE BUG IN EVTCPUTIL IS FIXED!!!
257 add  p Meson       B_s0L               350  5.3663          0       0       0       0   0.471 0
258 add  p Meson       B_s0H               530  5.3663          0       0       0       0   0.411 0
259 add  p Meson       B_s*0               533  5.4128          0       0       0       2       0 129
260 add  p Meson       anti-B_s*0         -533  5.4128          0       0       0       2       0 0
261 * PRELIMINARY: slightly increase B_s0*0 mass to allow same decays as in Pythia
262 * add  p Meson       B_s0*0            10531  5.766           0.1     0.12    0       0       0 169
263 * add  p Meson       anti-B_s0*0      -10531  5.766           0.1     0.12    0       0       0 0
264 add  p Meson       B_s0*0            10531  5.8             0.1     0.12    0       0       0 169
265 add  p Meson       anti-B_s0*0      -10531  5.8             0.1     0.12    0       0       0 0
266 add  p Meson       B_s10             10533  5.8294          0.1     0.12    0       2       0 149
267 add  p Meson       anti-B_s10       -10533  5.8294          0.1     0.12    0       2       0 0
268 add  p Meson       B_s2*0              535  5.853           0.1     0.2     0       4       0 209
269 add  p Meson       anti-B_s2*0        -535  5.853           0.1     0.2     0       4       0 0
270 add  p Meson       B'_s10            20533  5.840           0.1     0.2     0       2       0 189
271 add  p Meson       anti-B'_s10      -20533  5.840           0.1     0.2     0       2       0 0
272 add  p Meson       B_c+                541  6.276           0       0       3       0   0.138 110
273 add  p Meson       B_c-               -541  6.276           0       0       -3      0   0.138 0
274 add  p Meson       B_c*+               543  6.602           0       0       3       2       0 130
275 add  p Meson       B_c*-              -543  6.602           0       0       -3      2       0 0
276 add  p Meson       B_c0*+            10541  7.25            0.02    0.06    3       0       0 170
277 add  p Meson       B_c0*-           -10541  7.25            0.02    0.06    -3      0       0 0
278 add  p Meson       B_c1+             10543  7.30            0.02    0.06    3       2       0 150
279 add  p Meson       B_c1-            -10543  7.30            0.02    0.06    -3      2       0 0
280 add  p Meson       B_c2*+              545  7.350           0.02    0.06    3       4       0 210
281 add  p Meson       B_c2*-             -545  7.350           0.02    0.06    -3      4       0 0
282 add  p Meson       B'_c1+            20543  7.40            0.2     0.2     3       2       0 190
283 add  p Meson       B'_c1-           -20543  7.40            0.2     0.2     -3      2       0 0
284 add  p Meson       eta_c               441  2.9803          0.0267  0.15    0       0       0 114
285 add  p Meson       eta_c(2S)         20441  3.637           0.014   0.02    0       0       0 460
286 add  p Meson       J/psi               443  3.096916        0.000093 0.0002  0       2       0 134
287 add  p Special     psi_diff            440  0               0       0       0       2       0 287
288 add  p Meson       psi(2S)           30443  3.68609       0.000317  0.0008  0       2       0 231
289 add  p Meson       psi(3770)         40443  3.77292         0.0273  0.030   0       2       0 0
290 add  p Meson       psi(4040)         50443  4.040           0.080   0.100   0       2       0 0
291 add  p Meson       psi(4160)         60443  4.153           0.103   0.150   0       2       0 0
292 add  p Meson       psi(4415)         70443  4.421           0.062   0.080   0       2       0 0
293 add  p Meson       h_c               10443  3.52614         0.01    0.02    0       2       0 154
294 add  p Meson       chi_c0            10441  3.41475         0.0102  0.05    0       0       0 174
295 add  p Meson       chi_c1            20443  3.51066         0.00089 0.01    0       2       0 194
296 add  p Meson       chi_c2              445  3.55620         0.00203 0.0060  0       4       0 214
297 add  p Meson       eta_b               551  9.403           0       0       0       0       0 115
298 add  p Meson       eta_b(2S)         20551  9.997           0       0       0       0       0 401
299 add  p Meson       eta_b(3S)         40551 10.335           0       0       0       0       0 402
300 add  p Meson       Upsilon             553  9.46030       0.0000540 0.0005  0       2       0 135
301 add  p Meson       Upsilon(2S)      100553 10.02326       0.0000320 0.0004  0       2       0 235
302 add  p Meson       Upsilon(3S)       60553 10.3552        0.0000203 0.00026 0       2       0 403
303 add  p Meson       Upsilon(4S)       70553 10.5794        0.0205    0.039   0       2       0 404
304 add  p Meson       Upsilon(5S)       80553 10.865           0.110   0       0       2       0 405
305 add  p Meson       h_b               10553  9.875           0       0       0       2       0 155
306 add  p Meson       h_b(2P)          110553 10.25500         0       0       0       2       0 422
307 add  p Meson       h_b(3P)          210553 10.51600         0       0       0       2       0 423
308 add  p Meson       chi_b0            10551  9.85944         0       0       0       0       0 175
309 add  p Meson       chi_b1            20553  9.89278         0       0       0       2       0 195
310 add  p Meson       chi_b2              555  9.91221         0       0       0       4       0 215
311 add  p Meson       chi_b0(2P)        30551 10.2325          0       0       0       0       0 410
312 add  p Meson       chi_b1(2P)        50553 10.25546         0       0       0       2       0 411
313 add  p Meson       chi_b2(2P)        10555 10.26865         0       0       0       4       0 412
314 add  p Meson       chi_b0(3P)        50551 10.50070         0       0       0       0       0 413
315 add  p Meson       chi_b1(3P)       220553 10.51600         0       0       0       2       0 414
316 add  p Meson       chi_b2(3P)       200555 10.52640         0       0       0       4       0 415
317 add  p Meson       eta_b2(1D)        40555 10.157           0       0       0       2       0 424
318 add  p Meson       eta_b2(2D)        60555 10.441           0       0       0       2       0 425
319 add  p Meson       Upsilon_1(1D)     30553 10.15010         0       0       0       2       0 416
320 add  p Meson       Upsilon_2(1D)     20555 10.15620         0       0       0       4       0 417
321 add  p Meson       Upsilon_3(1D)       557 10.15990         0       0       0       6       0 418
322 add  p Meson       Upsilon_1(2D)    130553 10.43490         0       0       0       2       0 419
323 add  p Meson       Upsilon_2(2D)    120555 10.44060         0       0       0       4       0 420
324 add  p Meson       Upsilon_3(2D)    100557 10.44430         0       0       0       6       0 421
325 add  p Meson       sigma_0           10222  0.478           0.324   0       0       0       0 0
326 *  Baryons
327 add  p Baryon      Delta-             1114  1.234           0.115   0.14    -3      3       0 361
328 add  p Baryon      anti-Delta+       -1114  1.234           0.115   0.14    3       3       0 0
329 add  p Special     n_diffr            2110  0               0       0       0       1       0 282
330 add  p Special     anti-n_diffr      -2110  0               0       0       0       1       0 0
331 add  p Baryon      n0                 2112  0.93956536      0       0       0       1 2.66E14 332
332 add  p Baryon      anti-n0           -2112  0.93956536      0       0       0       1 2.66E14 0
333 add  p Baryon      Delta0             2114  1.233           0.115   0.14    0       3       0 362
334 add  p Baryon      anti-Delta0       -2114  1.233           0.115   0.14    0       3       0 0
335 add  p Special     p_diff+            2210  0               0       0       3       1       0 283
336 add  p Special     anti-p_diff-      -2210  0               0       0       -3      1       0 0
337 add  p Baryon      p+                 2212  0.93827203      0       0       3       1       0 333
338 add  p Baryon      anti-p-           -2212  0.93827203      0       0       -3      1       0 0
339 add  p Baryon      Delta+             2214  1.232           0.115   0.14    3       3       0 363
340 add  p Baryon      anti-Delta-       -2214  1.232           0.115   0.14    -3      3       0 0
341 add  p Baryon      Delta++            2224  1.231           0.115   0.14    6       3       0 364
342 add  p Baryon      anti-Delta--      -2224  1.231           0.115   0.14    -6      3       0 0
343 add  p Baryon      Lambda0            3122  1.115683        0       0       0       1   78.88 306
344 add  p Baryon      anti-Lambda0      -3122  1.115683        0       0       0       1   78.88 0
345 add  p Baryon    Lambda(1405)0       13122  1.406           0.050   0       0       1       0 0
346 add  p Baryon    anti-Lambda(1405)0 -13122  1.406           0.050   0       0       1       0 0
347 add  p Baryon    Lambda(1520)0        3124  1.5195          0.0156  0.18    0       3       0 0
348 add  p Baryon    anti-Lambda(1520)0  -3124  1.5195          0.0156  0.18    0       3       0 0
349 add  p Baryon    Lambda(1600)0       23122  1.6             0.15    0.25    0       1       0 0
350 add  p Baryon    anti-Lambda(1600)0 -23122  1.6             0.15    0.25    0       1       0 0
351 add  p Baryon    Lambda(1670)0       33122  1.67            0.035   0.18    0       1       0 0
352 add  p Baryon    anti-Lambda(1670)0 -33122  1.67            0.035   0.18    0       1       0 0
353 add  p Baryon    Lambda(1690)0       13124  1.69            0.06    0.3     0       3       0 0
354 add  p Baryon    anti-Lambda(1690)0 -13124  1.69            0.06    0.3     0       3       0 0
355 add  p Baryon    Lambda(1800)0       43122  1.8             0.3     0       0       1       0 0
356 add  p Baryon    anti-Lambda(1800)0 -43122  1.8             0.3     0       0       1       0 0
357 add  p Baryon    Lambda(1810)0       53122  1.81            0.15    0       0       1       0 0
358 add  p Baryon    anti-Lambda(1810)0 -53122  1.81            0.15    0       0       1       0 0
359 add  p Baryon    Lambda(1820)0        3126  1.82            0.08    0.4     0       5       0 0
360 add  p Baryon    anti-Lambda(1820)0  -3126  1.82            0.08    0.4     0       5       0 0
361 add  p Baryon    Lambda(1830)0       13126  1.83            0.095   0.48    0       5       0 0
362 add  p Baryon    anti-Lambda(1830)0 -13126  1.83            0.095   0.48    0       5       0 0
